HOME > PRODUCTS > Heat Source Series
SRZ/SRL Series Radiator(Coiled Pieces Radiator)
Product Name:SRZ/SRL Series Radiator(Coiled Pieces Radiator)
Keywords:Radiator
Overview:Model SRZ and SRL screw wing radiator manufactured by our factory is mainly used for heating air in the system of dry and is main drying equipment in hot air device.
Details
Principles
Model SRZ and SRL screw wing radiator manufactured by our factory is mainly used for heating air in the system of dry and is main drying equipment in hot air device. The conducted heat medium adapted in radiator may be steam or hot water or heat conducting oil. In general, the working pressure of steam is not more than 0.8Mpa and the temperature of air will be below 150℃.
Technical parameters
| Model | Cooling area |
Net cross-sectional area of ??the ventilation |
Heat medium through the cross-sectional area | Tube row number (row) | Number of spiral finned tube root (root) | Connecting tube φ (inch) | Size mm | weight(Kg) | |||||||||
| A | A1 | A2 | B | B1 | B2 | n | N | m | M | ||||||||
| SRZ-5*5(D) | 10.13 | 0.154 | 0.0043 | 3 | 23 | 1.5 | 497 | 532 | 562 | 507 | 547 | 573 | 5 | 500 | 4 | 400 | 54 |
| SRZ-5*5(Z) | 8.78 | 0.155 | 48 | ||||||||||||||
| SRZ-5*5(X) | 6.23 | 0.158 | 45 | ||||||||||||||
| SRZ-10*5(D) | 19.92 | 0.302 | 1001 1250 |
1041 1290 |
1067 1316 |
9 12 |
900 1200 |
93 | |||||||||
| SRZ-10*5(Z) | 17.26 | 0.306 | 84 | ||||||||||||||
| SRZ-10*5(X) | 12.22 | 0.312 | 76 | ||||||||||||||
| SRZ-12-5(D) | 24.86 | 0.378 | 113 | ||||||||||||||
| SRZ-6*6(D) | 15.33 | 0.231 | 0.0055 | 3 | 29 | 2 | 623 | 658 | 688 | 609 | 649 | 675 | 6 | 600 | 5 | 500 | 77 |
| SRZ-6*6(Z) | 13.29 | 0.234 | 69 | ||||||||||||||
| SRZ-6*6(X) | 9.43 | 0.239 | 63 | ||||||||||||||
| SRZ-10*6(D) | 25.13 | 0.381 | 1001 | 1041 | 1067 | 9 | 900 | 115 | |||||||||
| SRZ-10*6(Z) | 21.77 | 0.385 | 103 | ||||||||||||||
| SRZ-10*6(X) | 15.42 | 0.393 | 93 | ||||||||||||||
| SRZ-12*6(D) | 31.35 | 0.475 | 1250 | 1290 | 1316 | 12 | 1200 | 139 | |||||||||
| SRZ-15*6(D) | 37.73 | 0.572 | 1505 | 1545 | 1571 | 14 | 1400 | 164 | |||||||||
| SRZ-15*6(Z) | 32.67 | 0.579 | 146 | ||||||||||||||
| SRZ-15*6(X) | 23.13 | 0.591 | 139 | ||||||||||||||
| SRZ-7*7(D) | 20.31 | 0.320 | 0.0063 | 3 | 33 | 2 | 717.5 | 742 | 772 | 710 | 750 | 776 | 7 | 700 | 6 | 600 | 97 |
| SRZ-7*7(Z) | 17.60 | 0.324 | 87 | ||||||||||||||
| SRZ-7*7(X) | 12.48 | 0.329 | 79 | ||||||||||||||
| SRZ-10*7(D) | 28.59 | 0.450 | 1001 | 1041 | 1067 | 9 | 900 | 129 | |||||||||
| SRZ-10*7(Z) | 24.77 | 0.456 | 115 | ||||||||||||||
| SRZ-10*7(X) | 17.55 | 0.464 | 104 | ||||||||||||||
| SRZ-12*7(D) | 35.67 | 0.563 | 1250 | 1290 | 1316 | 12 | 1200 | 156 | |||||||||
| SRZ-15*7(D) | 42.93 | 0.678 | 1505 | 1545 | 1571 | 14 | 1400 | 183 | |||||||||
| SRZ-15*7(Z) | 37.18 | 0.685 | 164 | ||||||||||||||
| SRZ-15*7(X) | 26.32 | 0.698 | 145 | ||||||||||||||
| SRZ-17*7(D) | 49.90 | 0.788 | 1750 | 1790 | 1816 | 17 | 17 | 210 | |||||||||
| SRZ-17*7(Z) | 43.21 | 0.797 | 187 | ||||||||||||||
| SRZ-17*7(X) | 30.58 | 0.812 | 169 | ||||||||||||||
| SRZ-22*7(D) | 62.75 | 0.991 | 0.0063 | 3 | 33 | 2.5 | 2202 | 2242 | 2268 | 21 | 2100 | 260 | |||||
| SRZ-15*10(D) | 62.14 | 0.921 | 0.0089 | 3 | 47 | 2.5 | 1001 | 1036 | 1066 | 1505 | 1545 | 1571 | 10 | 1000 | 14 | 1 | |
All dates are used for reference only. According to the condition of material.








Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Türkiye
ประเทศไทย
български
русский
Svenska
Polski
Română
Việt Nam